Season 2 results (2003)
Final results of the second Internet Indycar League championship.
Drivers
| Pos | Driver | Team | Rounds | Poles | Wins | Led | Points |
|---|---|---|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 12 | 5 | 2 | 292 | 202 |
| 2 | TILL13 | Desperados Indycar Racing Team | 10 | 5 | 5 | 233 | 173 |
| 3 | Denton | NASCRAP racing | 9 | 1 | 1 | 198 | 130 |
| 4 | Harder | Unaired Pilots | 6 | 1 | 2 | 132 | 104 |
| 5 | sim_tek | Simple Technologies Motorsports | 3 | 0 | 2 | 119 | 56 |
| 6 | Alex | Megarace Team | 5 | 0 | 0 | 13 | 52 |
Entry list
| Driver | Country | Team | Chassis | Engine | Tyres |
|---|---|---|---|---|---|
| Denton | Russia | NASCRAP racing | ![]() |
![]() |
![]() |
| madlopt | Ukraine | Megarace Team | ![]() |
![]() |
![]() |
| Alex | Ukraine | Megarace Team | ![]() |
![]() |
![]() |
| TILL13 | Russia | Desperados IRT | ![]() |
![]() |
![]() |
| sim_tek | Russia | Simple Technologies Motorsports | ![]() |
![]() |
![]() |
| Harder | Russia | Unaired Pilots | ![]() |
![]() |
![]() |
National drivers' championship
| Pos | Country | Drivers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Russia | 4 | 7 | 10 | 463 |
| 2 | Ukraine | 2 | 5 | 2 | 254 |
Chassis
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
2 | 6 | 6 | 303 |
| 2 | ![]() |
2 | 5 | 4 | 258 |
| 3 | ![]() |
2 | 1 | 2 | 156 |
Engines
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
3 | 7 | 8 | 407 |
| 2 | ![]() |
3 | 5 | 4 | 310 |
| 3 | ![]() |
0 | 0 | 0 | 0 |
Tyres
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
6 | 12 | 12 | 717 |
| 2 | ![]() |
0 | 0 | 0 | 0 |
Danni Sullivan Grand Prix of Monterrey · 09.12–15.12

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1'11.003 | - |
| 2 | madlopt | Megarace Team | 1'14.207 | +3.204 |
| 3 | Alex | Megarace Team | 1'16.472 | +5.649 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 29:53.0 | - | 24 | 24 | - |
| 2 | madlopt | Megarace Team | 31:23.5 | +1:30.5 | 24 | 15 | - |
| 3 | Alex | Megarace Team | -1L | +1L | 23 | 0 | - |
Greg Moore Grand Prix of Fontana · 02.12–08.12

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Denton | NASCRAP racing | 246.609 | - |
| 2 | madlopt | Megarace Team | 245.573 | -1.036 |
| 3 | Harder | Unaired Pilots | 242.023 | -4.586 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Denton | NASCRAP racing | 52:24.8 | - | 100 | 87 | - |
| 2 | Harder | Unaired Pilots | 52:48.3 | +23.5 | 100 | 89 | - |
| 3 | madlopt | Megarace Team | -90L | +90L | 10 | 10 | retired |
Nigel Mansell Grand Prix of Australia · 25.11–01.12

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Harder | Unaired Pilots | 1'31.795 | - |
| 2 | madlopt | Megarace Team | 1'37.696 | +5.901 |
| 3 | Denton | NASCRAP racing | 1'38.332 | +6.537 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Harder | Unaired Pilots | - | - | 19 | 0 | - |
| 2 | madlopt | Megarace Team | -2L | +2L | 17 | 0 | - |
| 3 | Denton | NASCRAP racing | -4L | +4L | 15 | 0 | - |
Bobby Rahal Grand Prix of New Hampshire · 18.11–24.11

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 188.917 | - |
| 2 | TILL13 | Desperados Indycar Racing Team | 188.843 | -0.074 |
| 3 | Denton | NASCRAP racing | 186.300 | -2.617 |
| 4 | Harder | Unaired Pilots | 183.686 | -5.231 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | -1L | - | 79 | 44 | - |
| 2 | madlopt | Megarace Team | -2L | +1L | 78 | 41 | - |
| 3 | Harder | Unaired Pilots | -3L | +2L | 77 | 41 | avg. 166.199 |
| 4 | Denton | NASCRAP racing | -3L | +2L | 77 | 46 | avg. 164.463 |
Gil De Ferran Grand Prix of Texas · 11.11–17.11

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 243.768 | - |
| 2 | Denton | NASCRAP racing | 243.415 | -0.353 |
| 3 | Harder | Unaired Pilots | 237.934 | -5.834 |
| 4 | TILL13 | Desperados Indycar Racing Team | 235.614 | -8.154 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | madlopt | Megarace Team | -1L | - | 79 | 0 | - |
| 2 | Denton | NASCRAP racing | -4L | +3L | 76 | 0 | - |
| 3 | Harder | Unaired Pilots | -5L | +4L | 75 | 1 | - |
| 4 | TILL13 | Desperados Indycar Racing Team | -79L | +78L | 1 | 0 | crash |
Johnny Rutherford Grand Prix of Mid-Ohio · 04.11–10.11

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1'08.566 | - |
| 2 | madlopt | Megarace Team | 1'14.413 | +5.847 |
| 3 | Harder | Unaired Pilots | 1'16.274 | +7.708 |
| 4 | Denton | NASCRAP racing | 1'36.725 | +28.159 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 29:38.7 | - | 24 | 24 | - |
| 2 | Harder | Unaired Pilots | -1L | +1L | 23 | 0 | - |
| 3 | madlopt | Megarace Team | -2L | +2L | 22 | 0 | - |
| 4 | Denton | NASCRAP racing | -6L | +6L | 18 | 0 | - |
Mario Andretti Grand Prix of Road America · 28.10–03.11

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 1'44.456 | - |
| 2 | Harder | Unaired Pilots | 1'46.867 | +2.411 |
| 3 | TILL13 | Desperados Indycar Racing Team | 1'47.105 | +2.649(penalty +5s) |
| 4 | Denton | NASCRAP racing | 2'20.572 | +36.116(penalty +5s) |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Harder | Unaired Pilots | 29:44.2 | - | 16 | 1 | - |
| 2 | madlopt | Megarace Team | -1L | +1L | 15 | 0 | - |
| 3 | Denton | NASCRAP racing | -4L | +4L | 12 | 0 | - |
| 4 | TILL13 | Desperados Indycar Racing Team | -14L | +14L | 2 | 1 | crash |
Gordon Johncock Grand Prix of Michigan · 14.10–20.10

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 239.716 | - |
| 2 | sim_tek | Simple Technologies Motorsports | 237.718 | -1.998 |
| 3 | Denton | NASCRAP racing | 232.150 | -7.566(penalty -2.500) |
| 4 | TILL13 | Desperados Indycar Racing Team | 231.093 | -8.623 |
| - | Alex | Megarace Team | 225.533 | DQ |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | sim_tek | Simple Technologies Motorsports | 54:36.1 | - | 100 | 75 | - |
| 2 | madlopt | Megarace Team | 54:54.8 | +18.7 | 100 | 72 | - |
| 3 | TILL13 | Desperados Indycar Racing Team | -89L | +89L | 11 | 11 | crash |
| 4 | Denton | NASCRAP racing | -97L | +97L | 3 | 0 | crash |
| - | Alex | Megarace Team | -95L | +95L | 5 | 0 | DQ |
Emerson Fittipaldi Grand Prix of Laguna Seca · 07.10–13.10

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1'06.279 | - |
| 2 | madlopt | Megarace Team | 1'08.852 | +2.573 |
| 3 | Denton | NASCRAP racing | 1'09.098 | +2.819 |
| 4 | sim_tek | Simple Technologies Motorsports | 1'12.397 | +6.118 |
| 5 | Alex | Megarace Team | 1'16.310 | +10.031 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 29:20.8 | - | 25 | 25 | - |
| 2 | madlopt | Megarace Team | 31:41.3 | +2:20.5 | 25 | 14 | crash |
| 3 | sim_tek | Simple Technologies Motorsports | -2L | +2L | 23 | 0 | - |
| 4 | Denton | NASCRAP racing | -5L | +5L | 20 | 0 | crash |
| 5 | Alex | Megarace Team | -19L | +19L | 6 | 0 | crash |
Rick Mears Grand Prix of Milwaukee · 30.09–06.10

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 187.098 | - |
| 2 | madlopt | Megarace Team | 185.612 | -1.486 |
| 3 | sim_tek | Simple Technologies Motorsports | 179.652 | -7.446 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | sim_tek | Simple Technologies Motorsports | 28:57.7 | - | 80 | 44 | - |
| 2 | madlopt | Megarace Team | -1L | +1L | 79 | 44 | - |
| 3 | TILL13 | Desperados Indycar Racing Team | -64L | +64L | 16 | 16 | crash |
Al Unser Jr. Grand Prix of Long Beach · 23.09–29.09

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 52.119 | - |
| 2 | madlopt | Megarace Team | 53.739 | +1.620 |
| 3 | Alex | Megarace Team | 58.184 | +6.056 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 28:10.5 | - | 31 | 31 | - |
| 2 | madlopt | Megarace Team | 29:27.5 | +1:17.0 | 31 | 31 | - |
| 3 | Alex | Megarace Team | -4L | +4L | 27 | 0 | crash |
A J Foyt Grand Prix of Atlanta · 16.09–22.09

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 243.043 | - |
| 2 | TILL13 | Desperados Indycar Racing Team | 241.117 | -1.926 |
| 3 | Alex | Megarace Team | 239.752 | -3.291 |
| 4 | Denton | NASCRAP racing | 238.992 | -4.051 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 26.40.8 | - | 65 | 65 | penalty |
| 2 | Denton | NASCRAP racing | 27:20.8 | +40.0 | 65 | 65 | - |
| 3 | Alex | Megarace Team | -4L | +4L | 61 | 13 | - |
| 4 | TILL13 | Desperados Indycar Racing Team | -8L | +8L | 57 | 57 | crash |
Danni Sullivan Grand Prix of Monterrey · 09.09–15.09

The round did not take place; the Danni Sullivan Grand Prix of Monterrey may be held at the end of the season.
Results of the joint test session at Lausitzring (EuroSpeedway).
| Pos | Driver | Team | Result | Gap | Laps | Days |
|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 227,952 | - | 16 | N/A |
| 2 | sim_tek | Simple Technologies Motorsports | 224,420 | -3.532 mph | 8 | N/A |
| 3 | madlopt | Megarace Team | 222.324 | -5.628 mph | 22 | N/A |
| 4 | Denton | NASCRAP racing | 221.545 | -6.407 mph | N/A | N/A |
Results of the joint test session at Monterrey (Fundidora Park).
| Pos | Driver | Team | Result | Gap | Laps | Days |
|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1'13.207 | - | 72 | N/A |
| 2 | Denton | NASCRAP racing | 1'15.391 | +2.184 | 37 | N/A |
| 3 | sim_tek | Simple Technologies Motorsports | 1'16,943 | + 3.736 | 15 | N/A |
| 4 | Revelat | Newnapier Team | 1'18.253 | + 5.046 | 28 | N/A |
| 5 | madlopt | Megarace Team | 1'20.943 | + 7.736 | 38 | N/A |







