Season 4 results (2004)
Results of the fourth Internet Indycar League championship.
Drivers
| Pos | Driver | Team | Rounds | Poles | Wins | Led | Points |
|---|---|---|---|---|---|---|---|
| 1 | Riskoff | Russian Racing Team | 7 | 3 | 5 | 252 | 137 |
| 2 | madlopt | Megarace Team | 9 | 4 | 1 | 322 | 134 |
| 3 | Leonardo | Desperados Indycar Racing Team | 8 | 0 | 1 | 266 | 89 |
| 4 | AP-Racing | Russian Racing Team | 5 | 0 | 0 | 205 | 72 |
| 5 | Glor-Finn-Dale | Elven Rescue | 8 | 0 | 0 | 25 | 62 |
| 6 | GF2 | Russian Racing Team | 3 | 1 | 1 | 187 | 54 |
| 7 | TILL13 | Desperados Indycar Racing Team | 2 | 1 | 1 | 71 | 39 |
| 8 | Al | Elven Rescue | 2 | 0 | 0 | 0 | 28 |
| 9 | Beijing | Desperados Indycar Racing Team | 1 | 0 | 0 | 0 | 8 |
Teams
| Pos | Team | Drivers | Rounds | Poles | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | Russian Racing Team | 4 | 7 | 4 | 6 | 262 |
| 2 | Desperados Indycar Racing Team | 3 | 8 | 1 | 2 | 136 |
| 3 | Megarace Team | 2 | 8 | 4 | 1 | 134 |
| 4 | Elven Rescue | 2 | 8 | 0 | 0 | 90 |
Mauricio Gugelmin Grand Prix of Michigan · 31.08–06.09

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 239.021 | |
| 2 | Leonardo | Desperados Indycar Racing Team | 237.951 | -1.070 |
| 3 | Glor-Finn-Dale | Elven Rescue | 226.120 | -12.901 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo * | Desperados Indycar Racing Team | 54:16.6 | - | 100 | 89 | - | 21 |
| 2 | madlopt | Megarace Team | 54:44.0 | +27.4 | 100 | 78 | - | 17 |
| 3 | Glor-Finn-Dale | Elven Rescue | -11L | -11L | 89 | 0 | - | 14 |
| 80% distance: 80 of 100 laps. | ||||||||
Michel Jourdain Jr. Grand Prix of Laguna Seca · 24.08–30.08

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 1:08.853 | |
| 2 | Leonardo | Desperados Indycar Racing Team | 1:09.197 | -0.344 |
| 3 | Glor-Finn-Dale | Elven Rescue | 1:18.826 | -9.973 |
| - | Al | Elven Rescue | - | DNQ |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | madlopt * | Megarace Team | 38:43.2 | - | 33 | 33 | - | 22 |
| 2 | Al | Elven Rescue | -3L | -3L | 30 | 0 | - | 16 |
| 3 | Glor-Finn-Dale | Elven Rescue | -6L | -6L | 27 | 0 | - | 14 |
| - | Leonardo | Desperados Indycar Racing Team | - | - | - | - | DNS- | 0 |
| 80% distance: 26 of 33 laps. | ||||||||
Mark Blundell Grand Prix of Motegi · 20.07–26.07

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 246.851 | record |
| 2 | Riskoff | Russian Racing Team | 246.739 | -0.112 |
| 3 | AP Racing | Russian Racing Team | 244.682 | -2.169 |
| 4 | Leonardo | Desperados Indycar Racing Team | 242.606 | -4.245 |
| 5 | Glor-Finn-Dale | Elven Rescue | 233.412 | -13.439 |
| - | GF2 | Russian Racing Team | - | DNQ |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GF2 * | Russian Racing Team | 31:31.4 | - | 80 | 80 | - | 21 |
| 2 | madlopt | Megarace Team | 31:43.9 | +12.5 | 80 | 80 | - | 17 |
| 3 | Riskoff | Russian Racing Team | 31:51.7 | +20.3 | 80 | 66 | - | 14 |
| 4 | AP Racing | Russian Racing Team | 32:38.4 | +1:07.0 | 80 | 63 | - | 12 |
| 5 | Leonardo | Desperados Indycar Racing Team | 32:46.9 | +1:15.5 | 80 | 63 | - | 10 |
| 6 | Glor-Finn-Dale | Elven Rescue | -12 | -12 | 68 | 0 | - | 8 |
| 80% distance: 64 of 80 laps. | ||||||||
Cristiano Da Matta Grand Prix of Australia · 13.07–19.07

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Riskoff | Russian Racing Team | 1:27.436 | record |
| 2 | Al | Elven Rescue | 1:31.545 | +4.109 |
| 3 | AP-Racing | Russian Racing Team | 1:31.662 | +4.226 |
| 4 | madlopt | Megarace Team | 1:32.145 | +4.709 |
| 5 | Glor-Finn-Dale | Elven Rscue | 1.48.677 | +21.241 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Riskoff * | Russian Racing Team | 40:15.4 | - | 26 | 19 | - | 22 |
| 2 | AP-Racing | Russian Racing Team | 42:06.5 | +1:51.1 | 26 | 12 | - | 16 |
| 3 | madlopt | Megarace Team | 42:11.8 | +1:56.4 | 26 | 10 | - | 14 |
| 4 | Al | Elven Rescue | -1L | -1L | 25 | 0 | - | 12 |
| 5 | Glor-Finn-Dale | Elven Rescue | - | - | - | - | DNS | 0 |
| 80% distance: 21 of 26 laps. | ||||||||
Dario Franchitti Grand Prix of Atlanta · 06.07–12.07

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Riskoff | Russian Racing Team | 245.887 | record |
| 2 | madlopt | Megarace Team | 243.140 | -2.747 |
| 3 | Leonardo | Desperados Indycar Racing Team | 239.668 | -6.219 |
| 4 | AP-Racing | Russian Racing Team | 239.468 | -6.419(penalty -5.0) |
| - | GF2 | Russian Racing Team | - | DNQ |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Riskoff * | Russian Racing Team | 25:18.9 | - | 65 | 46 | - |
| 2 | GF2 | Russian Racing Team | 25:19.2 | +0.3 | 65 | 46 | - |
| 3 | AP Racing | Russian Racing Team | 25:30.3 | +11.4 | 65 | 45 | - |
| 4 | madlopt | Megarace Team | 25:31.0 | +12.1 | 65 | 46 | - |
| 5 | Leonardo | Desperados Indycar Racing Team | -7L | -7L | 58 | 7 | - |
| 80% distance: 52 of 65 laps. | |||||||
Graham Hill Grand Prix of Long Beach · 29.06–05.07

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Riskoff | Russian Racing Team | 52.140 | |
| 2 | AP-Racing | Russian Racing Team | 53.768 | -1.628 |
| 3 | madlopt | Megarace Team | 53.814 | -1.647 |
| 4 | Leonardo | Desperados Indycar Racing Team | 54.890 | -2.750 |
| 5 | Glor-Finn-Dale | Elven Rescue | 1:00.590 | -8.450 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Riskoff * | Russian Racing Team | 37:54.7 | - | 42 | 42 | - |
| 2 | AP Racing | Russian Racing Team | 38:44.8 | +50.1 | 42 | 24 | - |
| 3 | Leonardo | Desperados Indycar Racing Team | 39:33.6 | +1:38.9 | 42 | 35 | - |
| 4 | madlopt | Megarace Team | 41:23.4 | +3:28.7 | 42 | 14 | - |
| 5 | Glor-Finn-Dale | Elven Rescue | -7L | -7L | 35 | 0 | - |
| 80% distance: 34 of 42 laps. | |||||||
Sebastien Bourdais Grand Prix of Lausitzring · 15.06–21.06

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | GF2 | Russian Racing Team | 233.367 | record |
| 2 | Riskoff | Russian Racing Team | 232.584 | -0.783 |
| 3 | madlopt | Megarace Team | 229.657 | -3.710 |
| 4 | Beijing | Desperados Indycar Racing Team | 229.304 | -4.063 |
| 5 | Leonardo | Desperados Indycar Racing Team | 227.798 | -5.569 |
| 6 | AP-Racing | Russian Racing Team | 226.359 | -7.008 (penalty -2,5) |
| 7 | Glor-Finn-Dale | Elven Rescue | 218.797 | -14.470 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Riskoff * | Russian Racing Team | 42:13.0 | - | 61 | 61 | - |
| 2 | GF2 | Russian Racing Team | 42:28.0 | +15.0 | 61 | 61 | - |
| 3 | AP Racing | Russian Racing Team | 42:35.8 | +22.8 | 61 | 61 | - |
| 4 | madlopt | Megarace Team | 42:40.3 | +27.3 | 61 | 61 | - |
| 5 | Leonardo | Desperados Indycar Racing Team | 43:41.9 | +1:28.9 | 61 | 61 | - |
| 6 | Beijing | Desperados Indycar Racing Team | -1L | -1L | 60 | 0 | - |
| 7 | Glor-Finn-Dale | Elven Rescue | -3L | -1L | 58 | 25 | (penalty −1L) |
| 80% distance: 49 of 61 laps. | |||||||
Bill Vukovich Grand Prix of Road America · 01.06–14.06

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1:38.578 | record |
| 2 | Riskoff | Russian Racing Team | 1:40.550 | +1.972 |
| 3 | madlopt | Megarace Team | 1:43.974 | +5.396 |
| 4 | Leonardo | Desperados Indycar Racing Team | 1:45.511 | +6.933 |
| 5 | Glor-Finn-Dale | Elven Rescue | 1:59.464 | +20.886 |
| - | Al | Elven Rescue | - | DQ |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 * | Desperados Indycar Racing Team | 38:21.9 | - | 22 | 22 | - |
| 2 | Riskoff | Russian Racing Team | 38:24.6 | +2.7 | 22 | 18 | - |
| 3 | madlopt | Megarace Team | -1L | -1L | 21 | 0 | - |
| 4 | Leonardo | Desperados Indycar Racing Team | -1L | -1L | 21 | 1 | - |
| 5 | Glor-Finn-Dale | Elven Rescue | -6L | -6L | 16 | 0 | (penalty +2L) |
| - | Al | Elven Rescue | - | - | - | - | DQ |
| 80% distance: 18 of 22 laps. | |||||||
Bobby Unser Grand Prix of Texas · 25.05–31.05

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 244.758 | record |
| 2 | Riskoff | Russian Racing Team | 244.275 | -0.483 |
| 3 | TILL13 | Desperados Indycar Racing Team | 244.187 | -0.571 |
| 4 | Leonardo | Desperados Indycar Racing Team | 242.702 | -2.056 |
| 5 | Alex | Megarace Team | 238.837 | -5.921 |
| - | Glor-Finn-Dale | Elven Rescue | - | DQ |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Riskoff | Russian Racing Team | 30.22.5 | - | 80 | 0 | - |
| 2 | TILL13 * | Desperados Indycar Racing Team | 30:38.5 | +16.0 | 80 | 49 | - |
| 3 | madlopt | Megarace Team | -3L | -3L | 77 | 0 | - |
| 4 | Leonardo | Desperados Indycar Racing Team | -6L | -6L | 74 | 10 | - |
| - | Alex | Megarace Team | - | - | - | - | did not start |
| - | Glor-Finn-Dale | Elven Rescue | - | - | - | - | did not start |
| 80% distance: 64 of 80 laps. | |||||||
* — a bonus point for leading the most laps