Season 3 results (2004)
Final results of the third Internet Indycar League championship.
Drivers
| Pos | Driver | Team | Rounds | Poles | Wins | Led | Points |
|---|---|---|---|---|---|---|---|
| 1 | Leonardo | Desperados Indycar Racing Team | 11 | 2 | 3 | 281 | 154 |
| 2 | shurikus | NASCRAP racing | 7 | 2 | 4 | 251 | 134 |
| 3 | madlopt | Megarace Team | 12 | 2 | 1 | 290 | 133 |
| 4 | TILL13 | Desperados Indycar Racing Team | 9 | 6 | 4 | 224 | 121 |
| 5 | Denton | NASCRAP racing | 9 | 0 | 0 | 124 | 100 |
| 6 | Harder | Unaired Pilots | 5 | 0 | 0 | 137 | 60 |
| 7 | Glor-Finn-Dale | Elven Rescue | 4 | 0 | 0 | 44 | 50 |
| 8 | Alex | Megarace Team | 9 | 0 | 0 | 34 | 28 |
| 9 | Beijing | China Dragon Team | 1 | 0 | 0 | 80 | 12 |
Entry list
| Driver | Country | Team | Chassis | Engine | Tyres |
|---|---|---|---|---|---|
| shurikus | Russia | NASCRAP racing | ![]() |
![]() |
![]() |
| Denton | Russia | NASCRAP racing | ![]() |
![]() |
![]() |
| madlopt | Ukraine | Megarace Team | ![]() |
![]() |
![]() |
| Alex | Ukraine | Megarace Team | ![]() |
![]() |
![]() |
| TILL13 | Russia | Desperados IRT | ![]() |
![]() |
![]() |
| Leonardo | Ukraine | Desperados IRT | ![]() |
![]() |
![]() |
| Harder | Russia | Unaired Pilots | ![]() |
![]() |
![]() |
| Beijing | China | China Dragon Team | ![]() |
![]() |
![]() |
| Glor-Finn-Dale | Rivendell | Elven Rescue | ![]() |
![]() |
![]() |
| Al | Russia | VALVe Rally Team | ![]() |
![]() |
![]() |
Teams
| Pos | Team | Drivers | Rounds | Poles | Wins | Points |
|---|---|---|---|---|---|---|
| 1 | Desperados Indycar Racing Team | 2 | 12 | 8 | 7 | 275 |
| 2 | NASCRAP racing | 2 | 9 | 2 | 4 | 234 |
| 3 | Megarace Team | 2 | 12 | 2 | 1 | 161 |
| 4 | Unaired Pilots | 1 | 5 | 0 | 0 | 60 |
| 5 | Elven Rescue | 2 | 4 | 0 | 0 | 50 |
| 6 | China Dragon Team | 1 | 1 | 0 | 0 | 12 |
National drivers' championship
| Pos | Country | Drivers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | Russia | 4 | 8 | 8 | 415 |
| 2 | Ukraine | 3 | 4 | 4 | 315 |
| 3 | Rivendell | 1 | 0 | 0 | 50 |
| 4 | China | 1 | 0 | 0 | 12 |
Chassis
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
3 | 8 | 5 | 354 |
| 2 | ![]() |
4 | 4 | 7 | 350 |
| 3 | ![]() |
2 | 0 | 0 | 88 |
Engines
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
4 | 6 | 8 | 449 |
| 2 | ![]() |
4 | 6 | 4 | 243 |
| 3 | ![]() |
1 | 0 | 0 | 100 |
Tyres
| Pos | Make | Customers | Poles | Wins | Points |
|---|---|---|---|---|---|
| 1 | ![]() |
11 | 10 | 11 | 659 |
| 2 | ![]() |
1 | 2 | 1 | 133 |
Jimmy Vasser Grand Prix of Fontana · 13.04–19.04

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Leonardo | Desperados Indycar Racing Team | 244.421 | - |
| 2 | madlopt | Megarace Team | 244.378 | -0.043 |
| 3 | Glor-Finn-Dale | Elven Rescue | 242.071 | -2.350 |
| 4 | Alex | Megarace Team | 241.675 | -2.746 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Leonardo | Desperados Indycar Racing Team | 52:41.9 | - | 100 | 86 | - |
| 2 | madlopt | Megarace Team | 52:53.0 | +11.1 | 100 | 83 | - |
| 3 | Glor-Finn-Dale | Elven Rescue | -2L | +2L | 98 | 35 | - |
| - | Alex | Megarace Team | - | - | - | - | did not start |
| 90% distance: 90 of 100 laps. | |||||||
Scott Pruett Grand Prix of Vancouver · 06.04–12.04

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 55.244 | record |
| - | Al | VALVe Rally Team | 55.925 | +0.681 |
| - | Leonardo | Desperados Indycar Racing Team | 57.468 | +2.224 |
| 2 | madlopt | Megarace Team | 59.149 | +3.905 |
| 3 | Alex | Megarace Team | 59.360 | +4.116 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 28:50.9 | - | 30 | 30 | - |
| - | Al | VALVe Rally Team | 29:19.9 | +29.0 | 30 | 30 | - |
| 2 | madlopt | Megarace Team | -1L | +1L | 32 | 0 | - |
| - | Alex | Megarace Team | -4L | +4L | 26 | 0 | - |
| - | Leonardo | Desperados Indycar Racing Team | - | - | - | - | did not start |
| 90% distance: 27 of 30 laps. | |||||||
Kenny Brack Grand Prix of Lausitzring · 30.03–05.04

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | Leonardo | Desperados Indycar Racing Team | 223.138 | - |
| 2 | madlopt | Megarace Team | 222.549 | -0.58 |
| 3 | Denton | NASCRAP racing | 221.712 | -1.426 |
| 4 | Glor-Finn-Dale | Elven Rescue | 221.399 | -1.739 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Leonardo | Desperados Indycar Racing Team | 45:20.4 | - | 61 | 57 | - |
| 2 | Denton | NASCRAP racing | -4L | +4L | 57 | 9 | - |
| 3 | Glor-Finn-Dale | Elven Rescue | -6L | +6L | 55 | 9 | - |
| 4 | madlopt | Megarace Team | -6L | +6L | 55 | 8 | - |
| 90% distance: 55 of 61 laps. | |||||||
Michael Andretti Grand Prix of Detroit · 23.03–29.03

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1:13.263 | record |
| 2 | Leonardo | Desperados Indycar Racing Team | 1:18.706 | +5.433 |
| 3 | Alex | Megarace Team | 1:22.233 | +8.970 |
| 4 | madlopt | Megarace Team | 1:22.426 | +9.163 |
| 5 | Glor-Finn-Dale | Elven Rescue | 1:26.630 | +13.367 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 29:58.5 | - | 23 | 23 | - |
| 2 | Leonardo | Desperados Indycar Racing Team | -1L | +1L | 22 | 0 | - |
| 3 | Glor-Finn-Dale | Elven Rescue | -2L | +2L | 21 | 0 | - |
| - | Alex | Megarace Team | - | - | - | - | did not start |
| - | madlopt | Megarace Team | - | - | - | - | did not start |
| 90% distance: 21 of 23 laps. | |||||||
Tom Sneva Grand Prix of Phoenix · 16.03–22.03

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 185.703 | record |
| 2 | Leonardo | Desperados Indycar Racing Team | 184.939 | -0.764 |
| 3 | madlopt | Megarace Team | 183.546 | -2.157 |
| 4 | Denton | NASCRAP racing | 179.536 | -6.167 |
| 5 | Glor-Finn-Dale | Elven Rescue | 172.933 | -12.770 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 28:37.8 | - | 80 | 39 | - |
| 2 | Leonardo | Desperados Indycar Racing Team | 28:54.6 | +16.8 | 80 | 38 | - |
| 3 | madlopt | Megarace Team | 29:35.5 | +57.7 | 80 | 68 | - |
| 4 | Denton | NASCRAP racing | -5L | +5L | 75 | 1 | - |
| - | Glor-Finn-Dale | Elven Rescue | - | - | - | - | did not start |
| 90% distance: 72 of 80 laps. | |||||||
Jacques Villeneuve Grand Prix of Road America (Elkhart Lake) · 09.03–15.03

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 1:41.129 | record |
| 2 | TILL13 | Desperados Indycar Racing Team | 1:41.177 | +0.048 |
| 3 | madlopt | Megarace Team | 1:44.736 | +3.607 |
| 4 | Leonardo | Desperados Indycar Racing Team | 1:46.643 | +5.514 |
| 5 | Denton | NASCRAP racing | 1:49.746 | +8.617 |
| 6 | Alex | Megarace Team | 1:49.911 | +8.782 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 28:19.8 | - | 16 | 9 | - |
| 2 | Leonardo | Desperados Indycar Racing Team | 30:30.6 | +2:10.8 | 16 | 0 | - |
| 3 | madlopt | Megarace Team | -1L | +1L | 15 | 0 | - |
| 4 | Denton | NASCRAP racing | -2L | +2L | 14 | 0 | - |
| - | Alex | Megarace Team | - | - | - | - | did not start |
| - | TILL13 | Desperados Indycar Racing Team | - | - | - | - | did not start |
| 90% distance: 14 of 16 laps. | |||||||
Paul Tracy Grand Prix of Michigan · 02.03–08.03

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 239.338 | - |
| 2 | Leonardo | Desperados Indycar Racing Team | 237.594 | -1.744 |
| 3 | shurikus | NASCRAP racing | 237.384 | -2.004 |
| 4 | TILL13 | Desperados Indycar Racing Team | 237.121 | -2.217 |
| 5 | Alex | Megarace Team | 236.005 | -3.333 |
| 6 | Denton | NASCRAP racing | 235.692 | -3.646 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | Leonardo | Desperados Indycar Racing Team | 54:38.2 | - | 100 | 74 | - |
| 2 | shurikus | NASCRAP racing | 54:50.2 | +12.0 | 100 | 81 | - |
| 3 | TILL13 | Desperados Indycar Racing Team | -2L | +2L | 98 | 35 | - |
| 4 | Denton | NASCRAP racing | -3L | +3L | 97 | 79 | - |
| - | Alex | Megarace Team | -43L | +43L | 57 | 0 | crash |
| - | madlopt | Megarace Team | - | - | - | - | did not start |
| 90% distance: 90 of 100 laps. | |||||||
Alex Zanardi Grand Prix of Cleveland · 24.02–01.03

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1:01.665 | record |
| 2 | madlopt | Megarace Team | 1:03.007 | +1.342 |
| 3 | shurikus | NASCRAP racing | 1:03.874 | +2.209 |
| 4 | Harder | Unaired Pilots | 1:05.212 | +3.547 |
| 5 | Leonardo | Desperados Indycar Racing Team | 1:05.904 | +4.239 |
| 6 | Denton | NASCRAP racing | 1:08.378 | +6.713 |
| 7 | Glor-Finn-Dale | Elven Rescue | 1:12.614 | +10.949 |
| 8 | Alex | Megarace Team | 1:14.454 | +12.789 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 27:20.2 | - | 25 | 25 | - |
| 2 | shurikus | NASCRAP racing | 27:43.7 | +23.5 | 25 | 25 | - |
| 3 | Harder | Unaired Pilots | 27:49.6 | +29.4 | 25 | 25 | - |
| 4 | madlopt | Megarace Team | 28:09.0 | +48.8 | 25 | 23 | - |
| 5 | Denton | NASCRAP racing | -1L | +1L | 24 | 0 | - |
| 6 | Glor-Finn-Dale | Elven Rescue | -2L | +2L | 23 | 0 | - |
| - | Leonardo | Desperados Indycar Racing Team | - | - | - | - | did not start |
| - | Alex | Megarace Team | - | - | - | - | did not start |
| 90% distance: 23 of 25 laps. | |||||||
Adrian Fernandez Grand Prix of Motegi · 17.02–23.02

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 245.669 | record |
| 2 | Harder | Unaired Pilots | 242.051 | -3.618 |
| 3 | TILL13 | Desperados Indycar Racing Team | 241.238 | -4.431 |
| 4 | Denton | NASCRAP Racing | 240.855 | -4.814 |
| 5 | Leonardo | Desperados Indycar Racing Team | 239.128 | -6.541 |
| 6 | Beijing | China Dragon Team | 233.863 | -11.806 (penalty -5 mph) |
| 7 | Alex | Megarace Team | 232.666 | -13.003 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | madlopt | Megarace Team | 32:11.2 | - | 80 | 76 | - |
| 2 | TILL13 | Desperados Indycar Racing Team | 32:55.4 | +44.2 | 80 | 80 | - |
| 3 | Leonardo | Desperados Indycar Racing Team | 32:57.9 | +46.7 | 80 | 26 | - |
| 4 | Beijing | China Dragon Team | 33:07.1 | +55.9 | 80 | 80 | - |
| 5 | Harder | Unaired Pilots | 34:10.1 | +1:58.9 | 80 | 80 | - |
| 6 | Alex | Megarace Team | -1L | +1L | 79 | 34 | - |
| - | Denton | NASCRAP racing | - | - | - | - | did not start |
| 90% distance: 72 of 80 laps. | |||||||
Bryan Herta Grand Prix of Laguna Seca · 03.02–09.02

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 1:06.479 | - |
| 2 | Denton | NASCRAP racing | 1:08.792 | +2.313 |
| 3 | shurikus | NASCRAP racing | 1:08.801 | +2.322 |
| 4 | madlopt | Megarace Team | 1:08.895 | +2.416 |
| 5 | Harder | Unaired Pilots | 1:09.743 | +3.264 |
| 6 | Leonardo | Desperados Indycar Racing Team | 1:12.764 | +6.285 |
| 7 | Alex | Megarace Team | 1:16.513 | +10.034 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 29:37.5 | - | 25 | 25 | - |
| 2 | madlopt | Megarace Team | 30:27.2 | +49.7 | 25 | 9 | - |
| 3 | Harder | Unaired Pilots | -1L | +1L | 24 | 0 | - |
| 4 | Leonardo | Desperados Indycar Racing Team | -1L | +1L | 24 | 0 | - |
| 5 | Denton | NASCRAP racing | -2L | +2L | 23 | 12 | penalty +1L |
| 6 | Alex | Megarace Team | -2L | +2L | 23 | 0 | - |
| - | TILL13 | Desperados Indycar Racing Team | - | - | - | - | did not start |
| 90% distance: 23 of 25 laps. | |||||||
Juan Pablo Montoya Grand Prix of Nazareth · 27.01–01.02

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 188.009 | record |
| 2 | Harder | Unaired Pilots | 184.033 | -3.976 |
| 3 | shurikus | NASCRAP racing | 183.839 | -4.170 |
| 4 | Denton | NASCRAP racing | 182.395 | -5.614 |
| 5 | madlopt | Megarace Team | 180.535 | -7.474 |
| 6 | Alex | Megarace Team | 176.832 | -11.177 |
| 7 | Leonardo | Desperados Indycar Racing Team | 171.364 | -16.645 |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | shurikus | NASCRAP racing | 28:52.2 | - | 80 | 41 | - |
| 2 | Leonardo | Desperados Indycar Racing Team | -1L | +1L | 79 | 0 | collision |
| 3 | Denton | NASCRAP racing | -2L | +2L | 78 | 16 | - |
| 4 | Harder | Unaired Pilots | -3L | +3L | 77 | 32 | - |
| 5 | madlopt | Megarace Team | -4L | +4L | 76 | 23 | - |
| - | Alex | Megarace Team | - | - | - | - | did not start |
| - | TILL13 | Desperados Indycar Racing Team | - | - | - | - | did not start |
| 90% distance: 72 of 80 laps. | |||||||
Al Unser Grand Prix of Long Beach · 20.01–26.01

Qualifying
| Pos | Driver | Team | Result | Gap |
|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 51.779 | record |
| 2 | shurikus | NASCRAP racing | 53.204 | +1.405 |
| 3 | madlopt | Megarace Team | 53.860 | +2.061 |
| 4 | Alex | Megarace Team | 56.471 | +4.672 |
| 5 | Leonardo | Desperados Indycar Racing Team | 58.065 | +6.266 |
| 6 | Denton | NASCRAP racing | 1'04.352 | +12.553(penalty +10s) |
| 7 | Harder | Unaired Pilots | 1'05.472 | +13.673(penalty +10s) |
Race
| Pos | Driver | Team | Result | Gap | Laps | Led | Info |
|---|---|---|---|---|---|---|---|
| 1 | TILL13 | Desperados Indycar Racing Team | 27:58.1 | - | 31 | 31 | - |
| 2 | shurikus | NASCRAP racing | 28:18.9 | +20.8 | 31 | 31 | - |
| 3 | Denton | NASCRAP racing | 30:01.7 | +1:42.8 | 31 | 7 | - |
| 4 | Alex | Megarace Team | -1L | +1L | 30 | 0 | - |
| 5 | Harder | Unaired Pilots | -2L | +2L | 29 | 0 | - |
| - | Leonardo | Desperados Indycar Racing Team | -6L | +6L | 25 | 0 | - |
| - | madlopt | Megarace Team | - | - | - | - | did not start |
| 90% distance: 28 of 31 laps. | |||||||







